Skip to content
Snippets Groups Projects
  1. Nov 25, 2021
  2. Nov 24, 2021
  3. Nov 22, 2021
  4. Nov 19, 2021
  5. Nov 16, 2021
  6. Nov 15, 2021
  7. Nov 11, 2021
    • Bert Palm's avatar
      - removed getResult · 977e7120
      Bert Palm authored
      - added property flags
      - added property flagsRaw
      - added property data
      - added property dataRaw
      - added property result
      - added Result class
      - rm Accessors
      - fixed test that rely on getResult
      977e7120
    • David Schäfer's avatar
      Multivariate functions · 68c56675
      David Schäfer authored
      68c56675
  8. Nov 10, 2021
  9. Nov 09, 2021
  10. Nov 02, 2021
  11. Oct 20, 2021
  12. Oct 19, 2021
  13. Oct 12, 2021
  14. Oct 07, 2021
  15. Sep 13, 2021
  16. Sep 10, 2021
  17. Aug 31, 2021
  18. Aug 09, 2021
  19. Jul 10, 2021
  20. Jul 07, 2021
    • Bert Palm's avatar
      fixed constants detection. · c42476c6
      Bert Palm authored
      the previous implementation, would only mark the start and end point(s) of a constant plateaus if it is as big as window or larger.
      c42476c6
  21. Jul 06, 2021
  22. Jun 17, 2021
  23. Jun 04, 2021
  24. Jun 02, 2021
  25. May 31, 2021
  26. May 06, 2021
  27. Apr 27, 2021
Loading