Skip to content
Snippets Groups Projects
  1. Feb 25, 2023
  2. Feb 24, 2023
  3. Feb 23, 2023
  4. Feb 22, 2023
  5. Feb 21, 2023
  6. Feb 19, 2023
  7. Feb 17, 2023
  8. Feb 16, 2023
  9. Feb 15, 2023
  10. Feb 14, 2023
  11. Feb 10, 2023
  12. Feb 09, 2023
  13. Feb 08, 2023
  14. Feb 07, 2023
  15. Feb 06, 2023
  16. Feb 05, 2023
  17. Feb 03, 2023
  18. Feb 02, 2023
    • Moritz Shore's avatar
      added function modify_wb_parms() · 2de02eca
      Moritz Shore authored
      which performs the following step from the manual:
      
      2. Modify ‘water_balance.sft’ with your values for fractions. Only the values under the WYR and
      BFR columns need to be modified (see Soft data). Make sure to count the columns, as the file
      is a free-format. Save the edits.
      2de02eca
Loading